Formosa (Taiwan) City Plans
http://www.lib.utexas.edu/maps/ams/formosa_city_plans/
U.S. Army Map Service, 1944-1945
List of map images in this collection:
Chikunan 1:8,000 1944 (3.2 MB)
Giran 1:7,500 1945 (4.8 MB)
Heito 1:10,000 1945 (4.6 MB)
Hokko 1:6,000 1945 (4.2 MB)
Hozan 1:10,000 1945 (9.5 MB)
Kagi 1:10,000 1945 (7.0 MB)
Karenko 1:7,500 1945 (5.8 MB)
Kato 1:10,000 1944 (3.3 MB)
Kiirun 1:10,000 1945 (6.1 MB)
Mako 1:8,000 1945 (4.9 MB)
Okayama 1:10,000 1945 (5.5 MB)
Rato 1:6,000 1944 (3.6 MB)
Rokko 1:6,000 1944 (3.8 MB)
Seira 1:8,000 1945 (4.8 MB)
Shinchiku 1:10,000 1945 (8.0 MB)
Shoka 1:6,000 1945 (4.7 MB)
Suo 1:10,000 1944 (5.2 MB)
Taichu 1:8,000 1945 (8.2 MB)
Taihoku-Matsuyama 1:10,000 1945 (9.3 MB)
Tainan 1:10,000 1945 (10.4 MB)
Taito 1:10,000 1945 (6.7 MB)
Takao 1:10,000 1945 (6.1 MB)
Tansui 1:8,000 1945 (3.2 MB)
Toen 1:6,000 1945 (3.1 MB)
Toko 1:10,000 1944 (2.6 MB)
Toshien 1:10,000 1945 (5.6 MB)
沒有留言:
張貼留言